BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Mar 22, 2022 | ₹6000 | ₹8000 | ₹7000 |
Mar 21, 2022 | ₹7000 | ₹9000 | ₹8000 |
Oct 09, 2021 | ₹1200 | ₹1400 | ₹1300 |
Jul 19, 2021 | ₹2200 | ₹2400 | ₹2300 |
Jul 09, 2021 | ₹1900 | ₹2100 | ₹2000 |
Jun 10, 2021 | ₹2400 | ₹2600 | ₹2500 |
Jun 04, 2021 | ₹1400 | ₹1600 | ₹1500 |
Jun 03, 2021 | ₹1300 | ₹1500 | ₹1400 |
Jun 02, 2021 | ₹1400 | ₹1600 | ₹1500 |
May 31, 2021 | ₹1600 | ₹1800 | ₹1700 |
May 27, 2021 | ₹1400 | ₹1600 | ₹1500 |
May 24, 2021 | ₹1800 | ₹2000 | ₹1900 |
May 20, 2021 | ₹2100 | ₹2300 | ₹2200 |
May 18, 2021 | ₹2100 | ₹2300 | ₹2200 |
May 05, 2021 | ₹2400 | ₹2600 | ₹2500 |
Apr 30, 2021 | ₹2000 | ₹2200 | ₹2100 |
Apr 28, 2021 | ₹2300 | ₹2500 | ₹2400 |
Apr 26, 2021 | ₹2400 | ₹2600 | ₹2500 |
Apr 23, 2021 | ₹2100 | ₹2300 | ₹2200 |
Apr 22, 2021 | ₹1700 | ₹1900 | ₹1800 |
Apr 17, 2021 | ₹1900 | ₹2100 | ₹2000 |
Apr 06, 2021 | ₹3400 | ₹3600 | ₹3500 |
Feb 23, 2021 | ₹3000 | ₹3200 | ₹3100 |
Feb 22, 2021 | ₹3100 | ₹3300 | ₹3200 |
Feb 19, 2021 | ₹3500 | ₹3700 | ₹3600 |
Feb 17, 2021 | ₹3500 | ₹3700 | ₹3600 |
Feb 15, 2021 | ₹2700 | ₹2900 | ₹2800 |
Feb 12, 2021 | ₹3200 | ₹3400 | ₹3300 |
Feb 12, 2021 | ₹3200 | ₹3400 | ₹3300 |
Feb 11, 2021 | ₹3400 | ₹3600 | ₹3500 |
Feb 11, 2021 | ₹3400 | ₹3600 | ₹3500 |
Feb 10, 2021 | ₹3500 | ₹3700 | ₹3600 |
Feb 10, 2021 | ₹3500 | ₹3700 | ₹3600 |
Feb 09, 2021 | ₹3200 | ₹3400 | ₹3300 |
Feb 08, 2021 | ₹3000 | ₹3200 | ₹3100 |
Feb 02, 2021 | ₹3500 | ₹3700 | ₹3600 |
Jan 21, 2021 | ₹3900 | ₹4100 | ₹4000 |
Jan 18, 2021 | ₹2600 | ₹2800 | ₹2700 |
Jan 15, 2021 | ₹1700 | ₹1900 | ₹1800 |
Jan 14, 2021 | ₹1700 | ₹1900 | ₹1800 |
Jan 14, 2021 | ₹1700 | ₹1900 | ₹1800 |
Jan 13, 2021 | ₹2000 | ₹2200 | ₹2100 |
Jan 12, 2021 | ₹2100 | ₹2300 | ₹2200 |
Jan 11, 2021 | ₹1700 | ₹1900 | ₹1850 |
Jan 08, 2021 | ₹1700 | ₹1900 | ₹1800 |
Jan 07, 2021 | ₹2400 | ₹2600 | ₹2500 |
Jan 07, 2021 | ₹2400 | ₹2600 | ₹2500 |
Jan 05, 2021 | ₹2400 | ₹2600 | ₹2500 |
Jan 04, 2021 | ₹3100 | ₹3350 | ₹3200 |
Dec 31, 2020 | ₹2700 | ₹2900 | ₹2800 |
Dec 30, 2020 | ₹2600 | ₹2850 | ₹2700 |
Dec 28, 2020 | ₹2600 | ₹2800 | ₹2700 |
Dec 24, 2020 | ₹3400 | ₹3650 | ₹3500 |
Dec 23, 2020 | ₹1700 | ₹1900 | ₹1800 |
Dec 07, 2020 | ₹2150 | ₹2350 | ₹2200 |
Nov 09, 2020 | ₹3500 | ₹4000 | ₹3700 |
Nov 03, 2020 | ₹5500 | ₹6000 | ₹5800 |
Oct 30, 2020 | ₹5800 | ₹6100 | ₹6000 |
Oct 13, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 12, 2020 | ₹5000 | ₹6000 | ₹5500 |
Oct 10, 2020 | ₹6000 | ₹7000 | ₹6500 |
Oct 05, 2020 | ₹4300 | ₹4700 | ₹4500 |
Sep 14, 2020 | ₹2500 | ₹2900 | ₹2800 |
Sep 04, 2020 | ₹2000 | ₹2400 | ₹2200 |
Aug 27, 2020 | ₹2000 | ₹2500 | ₹2400 |
Aug 26, 2020 | ₹2000 | ₹2500 | ₹2200 |
Aug 25, 2020 | ₹2000 | ₹2500 | ₹2300 |
Aug 20, 2020 | ₹1500 | ₹2000 | ₹1800 |
Aug 19, 2020 | ₹1500 | ₹1800 | ₹1700 |
Aug 17, 2020 | ₹1500 | ₹1800 | ₹1700 |
Aug 14, 2020 | ₹1500 | ₹1800 | ₹1600 |
Aug 14, 2020 | ₹1500 | ₹1800 | ₹1600 |
Jul 30, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 28, 2020 | ₹1500 | ₹2000 | ₹1800 |
Jul 28, 2020 | ₹1500 | ₹2000 | ₹1800 |
Jul 27, 2020 | ₹1800 | ₹2000 | ₹1900 |
Jul 25, 2020 | ₹2000 | ₹2200 | ₹2100 |
Jul 25, 2020 | ₹2000 | ₹2200 | ₹2100 |
Jul 24, 2020 | ₹1800 | ₹2200 | ₹2000 |
Jul 23, 2020 | ₹2000 | ₹2200 | ₹2100 |
Jul 23, 2020 | ₹2000 | ₹2200 | ₹2100 |
Jul 22, 2020 | ₹1800 | ₹2200 | ₹2000 |
Jul 22, 2020 | ₹1800 | ₹2200 | ₹2000 |
Jul 21, 2020 | ₹2000 | ₹2200 | ₹2100 |
Jul 17, 2020 | ₹1000 | ₹1500 | ₹1300 |
Jul 16, 2020 | ₹1200 | ₹1500 | ₹1300 |
Jul 14, 2020 | ₹1300 | ₹1500 | ₹1400 |
Jul 14, 2020 | ₹1300 | ₹1500 | ₹1400 |
Jul 13, 2020 | ₹1300 | ₹1500 | ₹1400 |
Jul 13, 2020 | ₹1300 | ₹1500 | ₹1400 |
Jul 06, 2020 | ₹1400 | ₹1600 | ₹1500 |
Jul 04, 2020 | ₹1200 | ₹1600 | ₹1500 |
Jul 04, 2020 | ₹1200 | ₹1600 | ₹1500 |
Jul 03, 2020 | ₹1200 | ₹1600 | ₹1500 |
Jun 29, 2020 | ₹1000 | ₹1400 | ₹1300 |
Jun 26, 2020 | ₹1000 | ₹1400 | ₹1200 |
Jun 24, 2020 | ₹1400 | ₹1600 | ₹1500 |
Jun 18, 2020 | ₹1000 | ₹1300 | ₹1100 |
Jun 15, 2020 | ₹800 | ₹1000 | ₹900 |
Jun 12, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 10, 2020 | ₹1000 | ₹1300 | ₹1200 |
Jun 09, 2020 | ₹1000 | ₹1200 | ₹1100 |
Today's average market price of Green Chilli in Jagraon is 7000.
1000 is the minimum market price of Green Chilli in Jagraon today.
1200 is the maximum market price of Green Chilli in Jagraon today.
The common varieties of Green Chilli are Other etc across different markets in India.
Id | 1184 |
Mandi | Jagraon |
District | Ludhiana |
Slug | punjab/ludhiana/jagraon |
State | Punjab |
Photos | |
Descr |